Evergreen (Van) Plainsmen
14300 NE 18th St
Vancouver, WA 98684
Vancouver, WA 98684
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Kelso | 2 | 0 | 0 | 4 | 1 | 0 |
Evergreen (Van) | 0 | 0 | 0 | 0 | 0 | 0 |
Heritage | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View | 0 | 0 | 0 | 0 | 0 | 0 |
Skyview | 0 | 0 | 0 | 0 | 1 | 0 |
Camas | 0 | 0 | 0 | 1 | 0 | 0 |
Union | 0 | 0 | 0 | 0 | 0 | 0 |
Prairie | 0 | 1 | 0 | 0 | 1 | 0 |
Battle Ground | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|